Welcome, Guest. Please login or register.
October 05, 2024, 04:17:44 PM
Home Help Search Login Register
News: SMF - Just Installed!

+  americanlongrifles.org
|-+  Statistics Center
americanlongrifles.org - Statistics Center
General Statistics
Total Members: 2930
Total Posts: 107170
Total Topics: 12260
Total Categories: 2
Users Online: 1
Most Online: 50 - June 09, 2020, 09:21:48 PM
Online Today: 1
Average registrations per day: 0.01
Average posts per day: 0
Average topics per day: 0
Total Boards: 7
Latest Member: Want2BS8ed
Average online per day: 3.86
Male to Female Ratio: 80.3:1
Top 10 Posters Top 10 Boards
Daryl 9916
Acer 9317
Roger Fisher 6090
jerrywh 5814
Don Getz 5766
Dennis Glazener 5248
Dphariss 4752
Ken G 4721
D. Taylor Sapergia 4701
rich pierce 4636
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
jim foster 1
California Kid 66d 22h 15m
aka tallbear 59d 6h 21m
Randy Hedden 58d 18h 8m
James Rogers 56d 20h 0m
Ken G 55d 4h 45m
Jim Kibler 48d 11h 8m
Dennis Glazener 45d 12h 16m
CanvasBack 41d 16h 33m
T*O*F 41d 3h 35m
zip ohio 40d 1h 57m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
October 2024 0 0 0 5
September 2024 0 0 0 19
August 2024 0 0 0 17
July 2024 0 0 0 17
June 2024 0 0 0 18
May 2024 0 0 0 21
April 2024 0 0 0 12
March 2024 0 0 0 14
February 2024 0 0 0 11
January 2024 0 0 0 10
December 2023 0 0 0 41
November 2023 0 0 0 27
October 2023 0 0 0 38
September 2023 0 0 0 7
August 2023 0 0 0 9
July 2023 0 0 0 5
June 2023 0 0 0 5
May 2023 0 0 0 5
April 2023 0 0 0 8
March 2023 0 0 0 8
February 2023 0 0 0 4
January 2023 0 0 0 5
December 2022 0 0 0 6
November 2022 0 0 0 9
October 2022 0 0 0 7
September 2022 0 0 0 6
August 2022 0 0 0 18
July 2022 0 0 0 13
June 2022 0 0 0 7
May 2022 0 0 1 11
April 2022 0 0 0 9
March 2022 0 0 0 8
February 2022 0 0 0 12
January 2022 0 0 1 9
December 2021 0 0 0 9
November 2021 0 0 0 11
October 2021 0 0 0 12
September 2021 0 0 0 27
August 2021 0 0 0 20
July 2021 0 0 1 20
June 2021 0 0 0 17
May 2021 0 0 1 8
April 2021 0 0 0 16
March 2021 0 0 0 11
February 2021 0 0 0 7
January 2021 0 0 0 10
December 2020 0 0 0 22
November 2020 0 0 0 16
October 2020 0 0 0 7
September 2020 0 0 0 16
August 2020 0 0 0 24
July 2020 0 0 0 26
June 2020 0 0 0 50
May 2020 0 0 0 10
April 2020 0 0 0 6
March 2020 0 0 0 6
February 2020 0 0 0 10
January 2020 0 0 0 6
December 2019 0 0 0 5
November 2019 0 0 0 11
October 2019 0 0 0 6
September 2019 0 0 1 6
August 2019 0 0 0 5
July 2019 0 0 0 5
June 2019 0 0 0 6
May 2019 0 0 0 6
April 2019 0 0 0 6
March 2019 0 0 0 5
February 2019 0 0 0 6
January 2019 0 0 1 6
December 2018 0 0 3 8
November 2018 0 0 0 6
October 2018 0 0 0 6
September 2018 0 0 0 7
August 2018 0 0 0 6
July 2018 0 0 0 4
June 2018 0 0 0 5
May 2018 0 0 0 5
April 2018 0 0 0 9
March 2018 0 0 0 5
February 2018 0 0 0 5
January 2018 0 0 1 5
December 2017 0 0 0 14
November 2017 0 0 0 6
October 2017 0 0 0 10
September 2017 0 0 1 4
August 2017 0 0 0 4
July 2017 0 0 0 5
June 2017 0 0 0 18
May 2017 0 0 1 17
April 2017 0 0 0 8
March 2017 0 0 0 10
February 2017 0 0 0 10
January 2017 0 0 0 13
December 2016 0 0 0 6
November 2016 0 0 0 5
October 2016 0 0 0 13
September 2016 0 0 2 10
August 2016 0 0 3 11
July 2016 0 0 0 20
June 2016 0 0 0 7
May 2016 0 0 0 7
April 2016 0 0 0 11
March 2016 0 0 0 5
February 2016 0 0 0 5
January 2016 0 0 0 11
December 2015 0 0 0 5
November 2015 0 0 0 5
October 2015 0 0 1 11
September 2015 0 0 0 5
August 2015 0 0 0 12
July 2015 0 0 1 5
June 2015 0 0 0 5
May 2015 0 0 0 5
April 2015 0 0 1 9
March 2015 0 0 2 6
February 2015 0 0 1 6
January 2015 0 1 4 10
December 2014 0 0 1 6
November 2014 0 0 0 5
October 2014 0 0 0 5
September 2014 0 0 0 12
August 2014 0 0 0 5
July 2014 0 0 1 8
June 2014 0 0 1 9
May 2014 0 0 0 6
April 2014 0 0 1 5
March 2014 0 0 0 7
February 2014 0 0 0 5
January 2014 0 0 0 7
December 2013 0 0 0 7
November 2013 0 0 0 4
October 2013 0 0 0 7
September 2013 0 0 0 7
August 2013 0 0 0 5
July 2013 0 0 0 5
June 2013 0 0 0 8
May 2013 0 0 1 8
April 2013 0 0 1 10
March 2013 0 0 1 9
February 2013 0 0 0 5
January 2013 0 0 0 10
December 2012 0 0 0 8
November 2012 0 0 0 11
October 2012 0 0 2 12
September 2012 0 0 1 12
August 2012 0 0 0 23
July 2012 0 0 1 13
June 2012 0 0 0 17
May 2012 0 0 3 7
April 2012 0 0 0 5
March 2012 1 1 0 6
February 2012 0 0 1 7
January 2012 0 0 0 6
December 2011 0 0 0 8
November 2011 0 0 1 7
October 2011 0 0 1 6
September 2011 0 0 1 5
August 2011 0 0 0 6
July 2011 0 0 0 6
June 2011 0 1 0 6
May 2011 0 0 0 8
April 2011 0 0 0 5
March 2011 0 0 0 7
February 2011 0 1 0 12
January 2011 0 0 0 7
December 2010 0 0 0 9
November 2010 0 0 0 7
October 2010 0 0 0 5
September 2010 0 0 0 5
August 2010 0 0 0 5
July 2010 0 0 0 6
June 2010 0 0 0 5
May 2010 0 0 0 7
April 2010 0 0 0 5
March 2010 0 0 0 5
February 2010 0 0 0 7
January 2010 0 0 1 6
December 2009 0 0 1 6
November 2009 0 0 0 5
October 2009 0 0 0 5
2009-10-01 0 0 0 2
2009-10-02 0 0 0 3
2009-10-03 0 0 0 2
2009-10-04 0 0 0 3
2009-10-05 0 0 0 4
2009-10-06 0 0 0 2
2009-10-07 0 0 0 2
2009-10-08 0 0 0 4
2009-10-09 0 0 0 4
2009-10-10 0 0 0 2
2009-10-11 0 0 0 2
2009-10-12 0 0 0 4
2009-10-13 0 0 0 5
2009-10-14 0 0 0 4
2009-10-15 0 0 0 3
2009-10-16 0 0 0 3
2009-10-17 0 0 0 4
2009-10-18 0 0 0 4
2009-10-19 0 0 0 4
2009-10-20 0 0 0 5
2009-10-21 0 0 0 3
2009-10-22 0 0 0 5
2009-10-23 0 0 0 3
2009-10-24 0 0 0 3
2009-10-25 0 0 0 4
2009-10-26 0 0 0 2
2009-10-27 0 0 0 2
2009-10-28 0 0 0 4
2009-10-29 0 0 0 3
2009-10-30 0 0 0 3
2009-10-31 0 0 0 2
September 2009 0 0 0 6
August 2009 0 0 0 5
July 2009 0 0 0 5
June 2009 0 0 0 6
May 2009 0 0 0 8
April 2009 0 0 1 8
March 2009 0 0 0 9
February 2009 0 0 1 7
January 2009 0 0 0 7
December 2008 0 0 1 8
November 2008 0 0 3 11
October 2008 0 0 1 2


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2006-2009, Simple Machines Valid XHTML 1.0! Valid CSS!