This is with a 1,700fps load with a .615" ball @ about -4C.
https://www.ctmuzzleloaders.com/ctml_experiments/rbballistics/web_apps/rb_ballistics.html 8 1616 2029 0.4 0.0 0.014
10 1593 1973 0.6 0.0 0.018
15 1544 1853 1.1 0.0 0.027
20 1493 1733 1.6 0.0 0.037
25 1445 1623 2.0 0.0 0.047
30 1397 1516 2.3 0.0 0.058
35 1353 1422 2.6 0.0 0.069
40 1313 1339 2.9 0.0 0.080
45 1273 1259 3.1 0.0 0.092
50 1237 1188 3.2 0.0 0.104
75 1097 935 2.8 0.0 0.168
100 1011 795 0.0 0.0 0.240
125 942 690 -5.4 0.0 0.317
150 883 605 -13.8 0.0 0.399
175 830 535 -25.8 0.0 0.486
200 780 473 -42.2 0.0 0.580
225 732 417 -63.4 0.0 0.679
250 686 366 -90.4 0.0 0.785
275 642 320 -124.2 0.0 0.898
300 600 280 -165.7 0.0 1.018
325 559 243 -217.2 0.0 1.148
350 520 210 -279.6 0.0 1.287
375 483 181 -355.6 0.0 1.437
400 447 155 -447.0 0.0 1.598
Mountainman, your load with a 30yd. zero would be dropping about 18 to 19" at 120yards.